Sturgess Trophy - Calder 10 Summer Series Handicap League 201  

Sturgess Trophy- 2004
Sturgess Trophy- 2005
Sturgess Trophy- 2006
Sturgess Trophy- 2007
Sturgess Trophy- 2008
Sturgess Trophy- 2009
Sturgess Trophy - 2010


Sturgess Trophy Explained


Open Handicap league
Michael Vennard closing in on Matthew Dodsworth
who leads the Sturgess Trophy League after 11 events.
Paul Lee defending Sturgess Trophy Holder
Final Sturgess Trophy (Calder Clarion Handicap League)
(Best 10 to count). Non scoring time trials shown in red.
Psn Name Club 04-May 11-May 18-May 25-May 01-Jun 08-Jun 22-Jun 29-Jun 06-Jul 20-Jul 27-Jul 03-Aug 17-Aug 24-Aug 31-Aug Total
1 Matthew Dodsworth Calder Clarion
6
8 10 9 9
3
9 7 8  
8
8
8
5 5 84
2 Michael Vennard Calder Clarion 9 6 7
3
10 5 6 8 9   10 10 4 7 6 82
3 Paul Lee Calder Clarion 7  
3
5 6 7   6 7   7   5 9 7 66
4 Andrew Spittlehouse Calder Clarion     1 1 2 1 3 3 6 9 5 9 3 10 8 58
4 Johnny Croston Calder Clarion 1 7 5 6     7 9         6 8 9 58
6 Kevin Watson Calder Clarion 4 3 6 2   1 8 4   8   6 9   3 53
7 Matthew Brooks Calder Clarion 10 10     5 9           7     5 46
8 Robert Turner Calder Clarion         1   10 10         7 4 10 42
9 Tom Butler Calder Clarion 8 5 8 7   6   5               39
10 Sean Turner Calder Clarion     9 8     5       9         31
11 Matt Churm Calder Clarion 6 4 2   8 4               6   30
12 Martin Price Calder Clarion 2   1     2         6   10 3   24
13 Robert Hudson Calder Clarion     1 10   10                   21
13 Scott Kelly Calder Clarion 1     4 8 8                   21
15 Jim Blankley Calder Clarion 1 9 4   4                     18
16 Peter Milsom Calder Clarion           1 4   10             15
17 Nick Grifitths Calder Clarion   1               10           11
18 Peter Howard Calder Clarion 1 2 1 1 3                     8
19 Heinz Schulumberg Calder Clarion 3                             3
20 Digby Rusling Calder Clarion             1                 1
20 Gary Kemp Calder Clarion                       1       1
20 George Masson Calder Clarion 1                             1
20 Ruth & Sean Turner Calder Clarion         1                     1
20 Simon Richardson Calder Clarion                           1   1
Sturgess Trophy Individual Events
4th May
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Matthew Brooks Calder Clarion 33.01 35.58 11-Aug-10 minus 11.58 21.03 10
2 Michael Vennard Calder Clarion 25.37 26.37 18-Aug-10 minus 2.37 23.00 9
3 Tom Butler Calder Clarion 26.36 26.23 07-Jul-10 minus 2.23 24.13 8
4 Paul Lee Calder Clarion 27.53 27.38 07-Jul-10 minus 3.38 24.15 7
5 Matthew Churm Calder Clarion 27.54 27.28 25-Aug-10 minus 3.28 24.26 6
5 Matthew Dodsworth Calder Clarion 26.46 26.2 12-May-10 minus 2.20 24.26 6
7 Kevin Watson Calder Clarion 26.57 26.11 02-Jun-10 minus 2.11 24.46 4
8 Heinz Schulenburg Calder Clarion 28.11 27.15 02-Jun-10 minus 3.15 24.56 3
9 Martin Price Calder Clarion 26.32 25.26 26-May-10 minus 1.26 25.06 2
10 Peter Howard Calder Clarion 37.26 33.13 25-Aug-10 minus 9.13 28.13 1
10 Johnny Croston Calder Clarion 26.46 none none 1
10 Scott Kelly Calder Clarion 29.00 none none 1
10 Jim Blankley Calder Clarion 34.47 none none 1
10 George Masson Calder Clarion 33.22 none none 1
11th May
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Matthew Brooks Calder Clarion 31.58 33.01 04-May-11 minus 9.01 22.57 10
2 Jim Blankley Calder Clarion 34.17 34.47 04-May-11 minus 10.47 23.30 9
3 Matthew Dodsworth Calder Clarion 26.17 26.20 12-May-10 minus 2.20 23.57 8
4 Johnny Croston Calder Clarion 26.47 26.46 04-May-11 minus 2.46 24.01 7
5 Michael Vennard Calder Clarion 25.41 25.37 04-May-11 minus 1.37 24.04 6
6 Tom Butler Calder Clarion 26.38 26.23 07-Jul-10 minus 2.23 24.15 5
7 Matthew Churm Calder Clarion 27.58 27.28 25-Aug-10 minus 3.28 24.30 4
8 Kevin Watson Calder Clarion 27.33 26.11 02-Jun-10 minus 2.11 25.22 3
9 Peter Howard Calder Clarion 34.39 33.13 25-Aug-10 minus 9.13 25.26 2
10 Nick Grifitths Calder Clarion 28.08 none none 1
10 Sean Turner Calder Clarion 27.22 none none 1
18th May
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Matthew Dodsworth Calder Clarion 26.29 26.17 11-May-11 minus 2.17 24.12 10
2 Sean Turner Calder Clarion 27.36 27.22 11-May-11 minus 3.22 24.14 9
3 Tom Butler Calder Clarion 26.47 26.23 07-Jul-10 minus 2.23 24.24 8
4 Michael Vennard Calder Clarion 26.13 25.37 04-May-11 minus 1.37 24.36 7
5 Kevin Watson Calder Clarion 27.01 26.11 02-Jun-10 minus 2.11 24.50 6
6 Johnny Croston Calder Clarion 27.46 26.46 04-May-11 minus 2.46 25.00 5
7 Jim Blankley Calder Clarion 35.18 34.17 11-May-11 minus 10.17 25.01 4
8 Paul Lee Calder Clarion 28.53 27.38 07-Jul-10 minus 3.38 25.15 3
9 Matthew Churm Calder Clarion 28.44 27.28 25-Aug-10 minus 3.28 25.16 2
10 Martin Price Calder Clarion 26.56 25.26 26-May-10 minus 1.26 25.30 1
11 Peter Howard Calder Clarion 35.17 33.13 25-Aug-10 minus 9.13 26.04 1
12 Andrew Spittlehouse Calder Clarion 30.45 27.29 05-May-10 minus 3.29 27.16 1
13 Robert Hudson Calder Clarion 27.54 none none 1
25th May
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Robert Hudson Calder Clarion 26.30 27.54 18-May-11 minus 3.54 22.36 10
2 Matthew Dodsworth Calder Clarion 25.14 26.17 11-May-11 minus 2.17 22.57 9
3 Sean Turner Calder Clarion 27.05 27.22 11-May-11 minus 3.22 23.43 8
4 Tom Butler Calder Clarion 26.13 26.23 07-Jul-10 minus 2.23 23.50 7
5 Johnny Croston Calder Clarion 26.41 26.46 04-May-11 minus 2.46 23.55 6
6 Paul Lee Calder Clarion 27.49 27.38 07-Jul-10 minus 3.38 24.11 5
7 Scott Kelly Calder Clarion 29.17 29.00 04-May-11 minus 5.00 24.17 4
8 Michael Vennard Calder Clarion 26.03 25.37 04-May-11 minus 1.37 24.26 3
9 Kevin Watson Calder Clarion 27.04 26.11 02-Jun-10 minus 2.11 24.53 2
10 Andrew Spittlehouse Calder Clarion 29.23 27.29 05-May-10 minus 3.29 25.54 1
11 Peter Howard Calder Clarion 36.25 33.13 25-Aug-10 minus 9.13 27.12 1
1st June
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Michael Vennard Calder Clarion 25.41 25.37 04-May-11 minus 1.37 24.04 10
2 Matthew Dodsworth Calder Clarion 25.32 25.14 25-May-11 minus 1.14 24.18 9
3 Matthew Churm Calder Clarion 27.55 27.28 25-Aug-10 minus 3.28 24.27 8
3 Scott Kelly Calder Clarion 29.27 29.00 04-May-11 minus 5.00 24.27 8
5 Paul Lee Calder Clarion 28.19 27.38 07-Jul-10 minus 3.38 24.41 6
6 Matthew Brooks Calder Clarion 33.32 31.58 11-May-11 minus 7.58 25.34 5
7 Jim Blankley Calder Clarion 36.10 34.17 11-May-11 minus 10.17 25.44 4
8 Peter Howard Calder Clarion 35.37 33.13 25-Aug-10 minus 9.13 26.24 3
9 Andrew Spittlehouse Calder Clarion 30.48 27.29 05-May-10 minus 3.29 27.19 2
10 Ruth & Sean Turner Calder Clarion 29.16 none none 1
10 Robert Turner Calder Clarion 27.57 none none 1
8th June
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Robert Hudson Calder Clarion 25.57 26.30 25-May-11 minus 2.30 23.27 10
2 Matthew Brooks Calder Clarion 31.46 31.58 11-May-11 minus 7.58 23.48 9
3 Scott Kelly Calder Clarion 29.00 29.00 04-May-11 minus 5.00 24.00 8
4 Paul Lee Calder Clarion 27.46 27.38 07-Jul-10 minus 3.38 24.08 7
5 Tom Butler Calder Clarion 26.24 26.13 25-May-11 minus 2.13 24.11 6
6 Michael Vennard Calder Clarion 25.53 25.37 04-May-11 minus 1.37 24.16 5
7 Matthew Churm Calder Clarion 27.48 27.28 25-Aug-10 minus 3.28 24.20 4
8 Matthew Dodsworth Calder Clarion 25.50 25.14 25-May-11 minus 1.14 24.36 3
9 Martin Price Calder Clarion 26.09 25.26 26-May-10 minus 1.26 24.43 2
10 Kevin Watson Calder Clarion 27.21 26.11 02-Jun-10 minus 2.11 25.10 1
11 Andrew Spittlehouse Calder Clarion 29.40 27.29 05-May-10 minus 3.29 26.11 1
12 Peter Milsom Calder Clarion 39.11 none none 1
22nd June
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Robert Turner Calder Clarion 27.28 27.57 01-Jun-11 minus 3.57 23.31 10
2 Matthew Dodsworth Calder Clarion 25.07 25.14 25-May-11 minus 1.14 23.53 9
3 Kevin Watson Calder Clarion 26.20 26.11 02-Jun-10 minus 2.11 24.09 8
4 Johnny Croston Calder Clarion 26.58 26.41 25-May-11 minus 2.41 24.17 7
5 Michael Vennard Calder Clarion 25.58 25.37 04-May-11 minus 1.37 24.21 6
6 Sean Turner Calder Clarion 27.28 27.05 25-May-11 minus 3.05 24.23 5
7 Peter Milsom Calder Clarion 40.38 39.11 08-Jun-11 minus 15.11 25.27 4
8 Andrew Spittlehouse Calder Clarion 30.07 27.29 05-May-10 minus 3.29 26.38 3
9 Digby Rusling Calder Clarion 28.09 none none 1
29th June
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Robert Turner Calder Clarion 27.18 27.28 22-Jun-11 minus 3.28 23.50 10
2 Johnny Croston Calder Clarion 26.45 26.41 25-May-11 minus 2.41 24.04 9
3 Michael Vennard Calder Clarion 25.42 25.37 04-May-11 minus 1.37 24.05 8
4 Matthew Dodsworth Calder Clarion 25.19 25.07 22-Jun-11 minus 1.07 24.12 7
5 Paul Lee Calder Clarion 27.54 27.38 07-Jul-10 minus 3.38 24.16 6
6 Tom Butler Calder Clarion 26.34 26.13 25-May-11 minus 2.13 24.21 5
7 Kevin Watson Calder Clarion 27.19 26.11 02-Jun-10 minus 2.11 25.08 4
8 Andrew Spittlehouse Calder Clarion 30.45 27.29 05-May-10 minus 3.29 27.16 3
6th July
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Peter Milsom Calder Clarion 38.22 39.11 08-Jun-11 minus 15.11 23.11 10
2 Michael Vennard Calder Clarion 25.31 25.37 04-May-11 minus 1.37 23.54 9
3 Matthew Dodsworth Calder Clarion 25.07 25.07 22-Jun-11 minus 1.07 24.00 8
4 Paul Lee Calder Clarion 28.25 27.38 07-Jul-10 minus 3.38 24.47 7
5 Andrew Spittlehouse Calder Clarion 29.01 27.29 05-May-10 minus 3.29 25.32 6
20th July
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Nick Griffiths Calder Clarion 25.06 28.08 11-May-11 minus 4.08 20.58 10
2 Andrew Spittlehouse Calder Clarion 27.10 27.29 05-May-10 minus 3.29 23.41 9
3 Kevin Watson Calder Clarion 26.13 26.11 02-Jun-10 minus 2.11 24.02 8
27th July
Psn Name Club Time Best Prev
Time
Date Done Start Handicap H'Cap Time
Achieved
Points
1 Michael Vennard Calder Clarion 24.21 25.31 06-Jul-11 minus 1.31 22.50 10
2 Sean Turner Calder Clarion 26.21 27.05 25-May-11 minus 3.05 23.16 9
3 Matthew Dodsworth Calder Clarion 24.42 25.07 22-Jun-11 minus 1.07 23.35 8
4 Paul Lee Calder Clarion 27.35 27.38 07-Jul-10 minus 3.38 23.57 7
5 Martin Price Calder Clarion 25.44 25.26 26-May-10 minus 1.26 24.18 6
6 Andrew Spittlehouse Calder Clarion 27.47 27.10 20-Jul-11 minus 3.10 24.37 5
3rd Aug
Psn Name Club Time Best Prev
Time
Date Done Start
Handicap
H'Cap Time
Achieved
Points
1 Michael Vennard Calder Clarion 24.38 24.21 27-Jul-11 minus 0.21 24.17 10
2 Andrew Spittlehouse Calder Clarion 27.28 27.10 20-Jul-11 minus 3.10 24.18 9
3 Matthew Dodsworth Calder Clarion 25.03 24.42 27-Jul-11 minus 0.42 24.21 8
4 Matthew Brooks Calder Clarion 32.08 31.46 08-Jun-11 minus 7.46 24.22 7
5 Kevin Watson Calder Clarion 26.35 26.11 02-Jun-10 minus 2.11 24.24 6
6 Gary Kemp Calder Clarion 30.45 26.37 07-Jul-10 minus 2.37 28.08 5
17th Aug
Psn Name Club Time Best Prev
Time
Date Done Start
Handicap
H'Cap Time
Achieved
Points
1 Martin Price Calder Clarion 25.11 25.26 26-May-10 minus 1.26 23.45 10
2 Kevin Watson Calder Clarion 25.58 26.11 02-Jun-10 minus 2.11 23.47 9
3 Matthew Dodsworth Calder Clarion 24.40 24.42 27-Jul-11 minus 0.42 23.58 8
4 Robert Turner Calder Clarion 27.19 27.18 29-Jun-11 minus 3.18 24.01 7
5 Johnny Croston Calder Clarion 26.48 26.41 25-May-11 minus 2.41 24.07 6
6 Paul Lee Calder Clarion 27.50 27.35 27-Jul-11 minus 3.35 24.15 5
7 Michael Vennard Calder Clarion 24.39 24.21 27-Jul-11 minus 0.21 24.18 4
8 Andrew Spittlehouse Calder Clarion 28.54 27.10 20-Jul-11 minus 3.10 25.44 3
24th Aug
Psn Name Club Time Best Prev
Time
Date Done Start
Handicap
H'Cap Time
Achieved
Points
1 Andrew Spittlehouse Calder Clarion 27.06 27.1 20-Jul-11 minus 3.10 23.56 10
2 Paul Lee Calder Clarion 27.38 27.35 27-Jul-11 minus 3.35 24.03 9
3 Johnny Croston Calder Clarion 26.54 26.41 25-May-11 minus 2.41 24.13 8
4 Michael Vennard Calder Clarion 24.41 24.21 27-Jul-11 minus 0.21 24.20 7
5 Matthew Churm Calder Clarion 28.21 27.28 25-Aug-10 minus 3.28 24.53 6
6 Matthew Dodsworth Calder Clarion 25.44 24.4 17-Aug-11 minus 0.40 25.04 5
7 Robert Turner Calder Clarion 28.3 27.18 29-Jun-11 minus 3.18 25.12 4
8 Martin Price Calder Clarion 26.41 25.11 17-Aug-11 minus 1.11 25.30 3
9 Simon Richardson Calder Clarion 29.06 none none 1
31st Aug
Psn Name Club Time Best Prev
Time
Date Done Start
Handicap
H'Cap Time
Achieved
Points
1 Robert Turner Calder Clarion 26.26 27.18 29-Jun-11 minus 3.18 23.08 10
2 Johnny Croston Calder Clarion 25.51 26.41 25-May-11 minus 2.41 23.10 9
3 Andrew Spittlehouse Calder Clarion 26.38 27.06 24-Aug-11 minus 3.06 23.32 8
4 Paul Lee Calder Clarion 27.27 27.35 27-Jul-11 minus 3.35 23.52 7
5 Michael Vennard Calder Clarion 24.15 24.21 27-Jul-11 minus 0.21 23.54 6
6 Matthew Brooks Calder Clarion 31.43 31.46 08-Jun-11 minus 7.46 23.57 5
6 Matthew Dodsworth Calder Clarion 24.37 24.4 17-Aug-11 minus 0.40 23.57 5
8 Kevin Watson Calder Clarion 25.58 25.58 17-Aug-11 minus 1.58 24.00 3
       calder clarion cycling club        wakefield        west yorkshire                                                 Weekly Group Rides Sunday, Tuesday, Thursday, Saturday